Page 1 of 1
					
				PAW Forecast Feature - Ver. 2.0.62
				Posted: Thu Aug 12, 2021 6:05 pm
				by mlorini
				I was wondering if someone can help me with the PAW Forecast feature.
I was trying to create my first forecast model following the example at: 
https://www.youtube.com/watch?v=c8fAftMecw4
However, every time I tried to create a forecast preview I get the same error (see attached screenshot) "Attemp to update a non-updatable cell"
Thanks
 
			 
			
					
				Re: PAW Forecast Feature - Ver. 2.0.62
				Posted: Thu Aug 12, 2021 7:59 pm
				by declanr
				It likely means that it worked out a forecast and then tried to place it in cells which are either derived by rules (so it can’t put a value there) or protected by security (also can’t put a value there.)
Can you check the intersection you are running it for and see if you have access? If there are c-level cells it will try and write to the underlying n-level elements. And if the starting value is zero it will default to trying to do an equal spread to ALL underlying leaf cells.
			 
			
					
				Re: PAW Forecast Feature - Ver. 2.0.62
				Posted: Thu Aug 12, 2021 9:19 pm
				by macsir
				Try to forecast some simple detailed cells first to see if it works.
			 
			
					
				Re: PAW Forecast Feature - Ver. 2.0.62
				Posted: Fri Aug 13, 2021 4:15 pm
				by mlorini
				Well, I find the solution to my issue:ProportionSpreadToZeroCells was set to F in the tm1s.cfg file
# 
https://www.ibm.com/support/pages/syste ... s-be-false
ProportionSpreadToZeroCells=T
now I have the following issue: